Who Are the European VCs Investing in Blockchain and Web3 Startups in Europe in 2023: The Ultimate List
Navigating the European VC landscape for blockchain and Web3 startups can be challenging for founders. In this blog post, we aim to simplify your journey by providing the ultimate list of European VCs actively investing in this space.
With this guide, we hope to empower you, as a startup founder, with the knowledge and confidence to approach the right VC partners, secure funding, and bring your blockchain and Web3 vision to life.
Firm | Country | City | URL |
Algo Capital PCC Limited | United Kingdom | London | https://www.algo-capital.com/ |
Alphemy Capital | Switzerland | Geneva | https://alphemy.capital/ |
Antler | The Netherlands | Amsterdam | https://www.antler.co/ |
Backed VC | United Kingdom | London | https://www.backed.vc/ |
Binance Labs | Malta | Malta | https://labs.binance.com |
Blockchain Valley Ventures AG | Switzerland | Zug | https://bvventures.ch/ |
Blockwall Management | Germany | Frankfurt | https://www.blockwall.capital/ |
BlueYard Capital | Germany | Berlin | https://blueyard.com/ |
Blufolio | Switzerland | Vaud | https://blufol.io |
Catagonia | Germany | Berlin | https://www.catagonia.com/ |
Catena Capital | Germany | Berlin | https://www.catena-capital.com |
CoinIx Capital | Germany | Hamburg | https://coinix.capital |
Coinsilium | United Kingdom | London | https://www.coinsilium.com/ |
Crypto Valley Venture Capital | Switzerland | Zug | https://cvvc.com/ |
Depo Ventures | Czech Republic | Prague | https://depoventures.com/ |
Distributed Ventures | Liechtenstein | Balzers | https://distributed-ventures.li |
Draper Esprit | United Kingdom | London | https://draperesprit.com |
Earlybird Venture Capital | Germany | Berlin | https://earlybird.com |
Eterna Capital | United Kingdom | London | https://www.eternacapital.com |
Fabric Ventures | United Kingdom | London | https://www.fabric.vc/ |
Finch Capital | Netherlands | Amsterdam | https://finchcapital.com |
Firstminute Capital | United Kingdom | London | https://firstminute.capital/ |
HV Holtzbrinck Ventures | Germany | Munich | https://www.hvcapital.com/ |
Indico Capital Partners | Portugal | Lisbon | httsp://www.indicocapital.com |
Kima Ventures | France | Paris | https://www.kimaventures.com/ |
Korelya Capital | France | Paris | https://www.korelyacapital.com |
Lakestar | Switzerland | Zurich | https://www.lakestar.com/ |
Libertus Capital | United Kingdom | London | https://www.libertuscapital.com/ |
Local Globe | United Kingdom | London | https://localglobe.vc/ |
Middlegame Ventures | Luxembourg | Luxembourg | https://www.middlegamevc.com/ |
Moonchain Capital | Switzerland | Geneva | https://www.moonchain.capital/ |
Moonrock Capital | United Kingdom | London | https://www.moonrockcapital.io |
Mosaic Ventures | United Kingdom | London | https://www.mosaicventures.com/ |
Outlier Ventures | United Kingdom | Berkhamsted | https://outlierventures.io/ |
Point Nine Capital | Germany | Berlin | https://www.pointninecap.com |
Presto Ventures | Czech Republic | Prague | https://www.prestoventures.com/ |
RockawayX | Czech Republic | Prague | https://rockawayx.com/ |
Scytale Ventures | Germany | Berlin | https://scytale.ventures/ |
Seed Capital | Denmark | Copenhagen | https://seedcapital.dk/ |
SGH Capital S.A. | Luxembourg | Luxembourg | https://www.sghcapital.com/ |
StartupYard | Czech Republic | Prague | https://startupyard.com/ |
Theta Fund Managemen BV | The Netherlands | Amsterdam | https://www.thetacapital.com |
Tioga Capial Partners | Belgium | Brussels | https://tioga.capital/ |
TwoHop Ventures | The Netherlands | Amsterdam | https://twohop.ventures/ |
Vito Ventures | Germany | Munich | https://vito.vc/ |
XAnge | France | Paris | https://www.xange.fr |
Did we miss a VC firm? Contact us with their details!